Communications Workers of America
Receipts for: Eberts Harrison Inc
- Type: INSURANCE PROVIDER
-
Location:
1604 RIDGESIDE DR, SUITE 20
MOUNT AIRY, MD 21771 - Total Received from Communications Workers of America: $838,991.00
Itemized Disbursements
The Department of Labor requires unions to itemize any payment over $5,000.
Date | Purpose | Amount |
---|---|---|
June 4th, 2018 | Employee Benefits | $19,420 |
June 6th, 2018 | Local/District/Sector/HQ Office Administration | $10,352 |
June 6th, 2018 | Local/District/Sector/HQ Office Administration | $15,848 |
June 6th, 2018 | Local/District/Sector/HQ Office Administration | $20,748 |
July 9th, 2018 | Local/District/Sector/HQ Office Administration | $10,352 |
July 9th, 2018 | Local/District/Sector/HQ Office Administration | $15,848 |
July 9th, 2018 | Local/District/Sector/HQ Office Administration | $20,748 |
July 12th, 2018 | Local/District/Sector/HQ Office Administration | $10,352 |
July 12th, 2018 | Local/District/Sector/HQ Office Administration | $15,848 |
July 12th, 2018 | Local/District/Sector/HQ Office Administration | $20,748 |
August 1st, 2018 | Local/District/Sector/HQ Office Administration | $10,352 |
August 1st, 2018 | Local/District/Sector/HQ Office Administration | $15,848 |
August 1st, 2018 | Local/District/Sector/HQ Office Administration | $20,748 |
September 6th, 2018 | Local/District/Sector/HQ Office Administration | $10,352 |
September 6th, 2018 | Local/District/Sector/HQ Office Administration | $15,848 |
September 6th, 2018 | Local/District/Sector/HQ Office Administration | $20,748 |
October 5th, 2018 | Local/District/Sector/HQ Office Administration | $176,558 |
October 24th, 2018 | Local/District/Sector/HQ Office Administration | $6,720 |
January 7th, 2019 | Local/District/Sector/HQ Office Administration | $10,346 |
January 7th, 2019 | Local/District/Sector/HQ Office Administration | $15,955 |
January 7th, 2019 | Local/District/Sector/HQ Office Administration | $21,655 |
March 18th, 2019 | Local/District/Sector/HQ Office Administration | $15,955 |
March 18th, 2019 | Local/District/Sector/HQ Office Administration | $21,655 |
April 18th, 2019 | Local/District/Sector/HQ Office Administration | $10,346 |
April 18th, 2019 | Local/District/Sector/HQ Office Administration | $15,955 |
April 18th, 2019 | Local/District/Sector/HQ Office Administration | $21,655 |
January 7th, 2019 | Local/District/Sector/HQ Office Administration | $48,680 |
January 7th, 2019 | Local/District/Sector/HQ Office Administration | $67,788 |
January 7th, 2019 | Local/District/Sector/HQ Office Administration | $31,536 |
January 30th, 2019 | Local/District/Sector/HQ Office Administration | $10,346 |
January 30th, 2019 | Local/District/Sector/HQ Office Administration | $15,955 |
January 30th, 2019 | Local/District/Sector/HQ Office Administration | $21,655 |
March 18th, 2019 | Local/District/Sector/HQ Office Administration | $10,346 |
Source: LM forms filed with the Office of Labor-Management Standards. This information is a public record, which can also be found on www.UnionReports.gov, which is a government-run website.