Communications Workers of America
Receipts for: Cwa Working Voices
- Type: CIVIC ORGANIZATION
- Location: WASHINGTON, DC 20001
- Total Received from Communications Workers of America: $2,393,466.00
Itemized Disbursements
The Department of Labor requires unions to itemize any payment over $5,000.
Date | Purpose | Amount |
---|---|---|
June 1st, 2018 | Advocating or opposing legislation | $81,350 |
June 1st, 2018 | Advocating or opposing legislation | $15,000 |
June 28th, 2018 | Advocating or opposing legislation | $100,000 |
June 1st, 2018 | Advocating or opposing legislation | $150,000 |
June 1st, 2018 | Get-out-the-vote campaign | $21,500 |
July 1st, 2018 | Advocating or opposing legislation | $100,000 |
July 19th, 2018 | Get-out-the-vote campaign | $10,366 |
August 1st, 2018 | Advocating or opposing legislation | $80,000 |
August 16th, 2018 | Voter education campaign | $45,695 |
August 16th, 2018 | Coalition Work related to legislative/political in | $50,000 |
August 16th, 2018 | Voter education campaign | $5,833 |
October 1st, 2018 | Voter education campaign | $75,000 |
October 9th, 2018 | Coalition Work related to legislative/political in | $6,800 |
October 22nd, 2018 | Coalition Work related to legislative/political in | $50,000 |
October 22nd, 2018 | Get-out-the-vote campaign | $6,015 |
October 10th, 2018 | Get-out-the-vote campaign | $25,000 |
October 10th, 2018 | Get-out-the-vote campaign | $25,000 |
October 22nd, 2018 | Coalition Work related to legislative/political in | $250,000 |
October 22nd, 2018 | Voter education campaign | $20,000 |
October 22nd, 2018 | Voter education campaign | $20,000 |
October 25th, 2018 | Get-out-the-vote campaign | $100,000 |
October 15th, 2018 | Voter education campaign | $80,000 |
October 15th, 2018 | Voter education campaign | $50,000 |
October 15th, 2018 | Voter education campaign | $40,000 |
October 29th, 2018 | Voter education campaign | $25,000 |
October 29th, 2018 | Voter education campaign | $22,000 |
October 29th, 2018 | Voter education campaign | $50,000 |
October 29th, 2018 | Voter education campaign | $80,000 |
October 17th, 2018 | Get-out-the-vote campaign | $75,000 |
November 1st, 2018 | Advocating or opposing legislation | $50,000 |
November 1st, 2018 | Advocating or opposing legislation | $50,000 |
November 1st, 2018 | Get-out-the-vote campaign | $44,950 |
November 1st, 2018 | Get-out-the-vote campaign | $8,463 |
November 5th, 2018 | Advocating or opposing legislation | $25,000 |
November 5th, 2018 | Advocating or opposing legislation | $25,000 |
November 1st, 2018 | Get-out-the-vote campaign | $15,000 |
November 1st, 2018 | Get-out-the-vote campaign | $15,000 |
November 1st, 2018 | Advocating or opposing legislation | $50,000 |
November 6th, 2018 | Coalition Work related to legislative/political in | $75,000 |
November 6th, 2018 | Coalition Work related to legislative/political in | $50,000 |
November 6th, 2018 | Coalition Work related to legislative/political in | $50,000 |
November 6th, 2018 | Coalition Work related to legislative/political in | $75,000 |
November 15th, 2018 | Advocating or opposing legislation | $50,000 |
November 15th, 2018 | Advocating or opposing legislation | $20,000 |
December 12th, 2018 | Advocating or opposing legislation | $125,000 |
Source: LM forms filed with the Office of Labor-Management Standards. This information is a public record, which can also be found on www.UnionReports.gov, which is a government-run website.