
Office & Professional Employees 153
Political Action Committee
Democrats: $19,470.00 Republicans: $500.00
| Politician | Party | Total Contributed |
|---|---|---|
| Timothy H. Bishop (D) | D | $14,500.00 |
| Charles B. Rangel (D) | D | $1,000.00 |
| Al Gore (D) | D | $860.00 |
| Steven R. Rothman (D) | D | $600.00 |
| Richard J Sexton (D) | D | $500.00 |
| Paul Tonko (D) | D | $500.00 |
| Jack Quinn (R) | R | $500.00 |
| Richard A Gephardt (D) | D | $255.00 |
| Richard A. Gephardt (D) | D | $255.00 |
| Adam Schiff (D) | D | $250.00 |
| Jean Elliott Brown (D) | D | $250.00 |
| Adam Clayton Powell IV (D) | D | $250.00 |
| Adam Clayton Powell (D) | D | $250.00 |
