
California Nurses Assn
Political Action Committee
Democrats: $81,140.00
| Politician | Party | Total Contributed |
|---|---|---|
| Chellie Pingree (D) | D | $10,000.00 |
| Tom Udall (D) | D | $10,000.00 |
| Jeff Merkley (D) | D | $7,500.00 |
| Eric Massa (D) | D | $6,000.00 |
| Debbie Cook (D) | D | $5,000.00 |
| Charles D Brown (D) | D | $5,000.00 |
| Pete Stark (D) | D | $5,000.00 |
| Thomas Howard Geoghegan (D) | D | $5,000.00 |
| Barbara Lee (D) | D | $4,900.00 |
| John A. Yarmuth (D) | D | $3,000.00 |
| Andrea Miller (D) | D | $3,000.00 |
| John Conyers Jr (D) | D | $2,000.00 |
| Dennis J. Kucinich (D) | D | $2,000.00 |
| Laura Richardson (D) | D | $2,000.00 |
| Tom Allen (D) | D | $2,000.00 |
| Judy Chu (D) | D | $1,500.00 |
| Maxine Waters (D) | D | $1,500.00 |
| Mike Lumpkin (D) | D | $1,000.00 |
| Dennis J Kucinich (D) | D | $1,000.00 |
| Loretta Sanchez (D) | D | $1,000.00 |
| William M. O'Neill (D) | D | $1,000.00 |
| George Miller (D) | D | $940.00 |
| Lynn Woolsey (D) | D | $300.00 |
| Mike Honda (D) | D | $250.00 |
| Mike Thompson (D) | D | $250.00 |
