Other Liabilities (2019)
Description | Total |
CONSTITUTIONAL REVENUE - OVER/SHORT | $30,908 |
AMOUNTS HELD FROM MEMBERS ON THEIR BEHALF AT Y/E | $82,330 |
FIELD DUES PAYABLE | $257,202 |
BUILDING OPERATIONS LIABILITY | $19,853 |
PAYROLL WITHHOLDINGS NOT REMITTED AT YEAR END | $85,842 |
CONSTITUTIONAL REVENUE - OVER/SHORT | $30,908 |
AMOUNTS HELD FROM MEMBERS ON THEIR BEHALF AT Y/E | $82,330 |
FIELD DUES PAYABLE | $257,202 |
BUILDING OPERATIONS LIABILITY | $19,853 |
PAYROLL WITHHOLDINGS NOT REMITTED AT YEAR END | $85,842 |
Source: Office of Labor Management Standards