Other Liabilities (2019)
Description | Total |
COLLECTED WAGES - MEMBERS | $2,132 |
NEW YORK FAMILY LEAVE | $1 |
U U H S | $150 |
NPP-401K | $15 |
CAMPAIGN FUND DEDUCTIONS | $286 |
CREDIT UNION | $2,041 |
UNION DUES AND FEES | $375 |
FICA DEDUCTIONS | $878 |
STATE WITHHOLDING TAX | $544 |
FEDERAL WITHHOLDING TAX | $1,068 |
EMPLOYEE NPP-401K PLAN | $1,505 |
COLLECTION PAYABLE - MORTUARY F | $15,750 |
COLLECTION PAYABLE-CLIFTEX -RCC | $493 |
COLLECTIONS PAYABLE-LOCAL FUND | $5,363 |
C/P DISASTER RELIEF FUND | $893 |
COLLECTIONS PAYABLE MISC. | $17 |
COLLECTED WAGES - MEMBERS | $2,132 |
NEW YORK FAMILY LEAVE | $1 |
U U H S | $150 |
NPP-401K | $15 |
CAMPAIGN FUND DEDUCTIONS | $286 |
CREDIT UNION | $2,041 |
UNION DUES AND FEES | $375 |
FICA DEDUCTIONS | $878 |
STATE WITHHOLDING TAX | $544 |
FEDERAL WITHHOLDING TAX | $1,068 |
EMPLOYEE NPP-401K PLAN | $1,505 |
COLLECTION PAYABLE - MORTUARY F | $15,750 |
COLLECTION PAYABLE-CLIFTEX -RCC | $493 |
COLLECTIONS PAYABLE-LOCAL FUND | $5,363 |
C/P DISASTER RELIEF FUND | $893 |
COLLECTIONS PAYABLE MISC. | $17 |
Source: Office of Labor Management Standards