Leaders, Employees, and Salaries
Name | Title | Gross Salary | Benefits & Other Compensation | Total Compensation |
KENNETH MCNAMARA | PRESIDENT | $134,664 | $0 | $134,664 |
VICTORIA FISHER | STAFF REPRESENTATIVE | $110,688 | $10,107 | $120,795 |
CHRISTIAN ESTEVEZ | VICE PRESIDENT | $117,218 | $3,191 | $120,409 |
KAREN CUNNINGHAM | TREASURER | $119,011 | $1,196 | $120,207 |
CATHERINE DANATOS | STAFF REPRESENTATIVE | $110,332 | $4,268 | $114,600 |
LEA CHILELLI | STAFF REPRESENTATIVE | $107,690 | $4,520 | $112,210 |
MAURO CAMPOREALE | STAFF REPRESENTATIVE | $105,331 | $3,011 | $108,342 |
MAXINE TAYLOR | STAFF REPRESENTATIVE | $99,164 | $4,602 | $103,766 |
EMMA CLAROS | SECRETARY | $95,328 | $6,318 | $101,646 |
ABDUL-BASIT HAQQ | STAFF REPRESENTATIVE | $72,980 | $7,362 | $80,342 |
TANISHA FREELAND | STAFF REPRESENTATIVE | $73,568 | $6,596 | $80,164 |
ANTHONY MITCHELL | STAFF REPRESENTATIVE | $66,528 | $4,162 | $70,690 |
ARISANE SILVA | OFFICE SECRETARY | $56,406 | $0 | $56,406 |
STARRINA GILLIAM | OFFICE SECRETARY | $47,297 | $0 | $47,297 |
MOLLY CASE | OFFICE SECRETARY | $43,935 | $0 | $43,935 |
DAVID WEINER | STAFF REPRESENTATIVE | $30,004 | $0 | $30,004 |
| | $902 | $0 | $902 |
Source: LM forms filed with the Office of Labor-Management Standards.
This information is a public record, which can also be found on www.UnionReports.gov, which is a government-run website.