Leaders, Employees, and Salaries
Name | Title | Gross Salary | Benefits & Other Compensation | Total Compensation |
FITZGERALD JACOBS | FINANCIAL SECRETARY | $121,208 | $13,707 | $134,915 |
JAIME BRICENO | BUSINESS AGENT | $107,658 | $18,644 | $126,302 |
THONY SARMIENTO | BUSINESS AGENT | $103,408 | $15,812 | $119,220 |
MICHAEL CIARMOLI | BUSINESS AGENT | $103,408 | $15,022 | $118,430 |
RICARDO GONZALEZ | BUSINESS AGENT | $103,408 | $14,359 | $117,767 |
MICHAEL CAMMARANO | BUSINESS AGENT | $103,408 | $14,203 | $117,611 |
JESUS MENDEZ JR | BUSINESS AGENT | $103,408 | $13,280 | $116,688 |
DANIEL SECHESLINGLOFF | BUSINESS AGENT | $103,408 | $11,005 | $114,413 |
MONICA BENDEZU | OFFICE | $73,502 | $256 | $73,758 |
RICHARD BRAIN | COMPLIANCE OFFICER | $67,956 | $1,828 | $69,784 |
PATRICIA IBARRA | OFFICE | $62,356 | $50 | $62,406 |
ALICE CORONA | OFFICE | $54,908 | $67 | $54,975 |
JAMES ANDREWS | PRESIDENT | $0 | $8,217 | $8,217 |
MICHAEL PHILLIPS | RECORDING SECRETARY | $0 | $3,450 | $3,450 |
ROBERT GUERRERO | EXECUTIVE BOARD | $0 | $2,175 | $2,175 |
JOSE ALVAREZ | EXECUTIVE BOARD | $0 | $1,800 | $1,800 |
EDGAR GODINEZ | EXECUTIVE BOARD | $0 | $1,800 | $1,800 |
JOSE BOLIVAR | EXECUTIVE BOARD | $0 | $1,800 | $1,800 |
RAUL SANCHEZ | VICE PRESIDENT | $0 | $1,500 | $1,500 |
GONZALEZ JOSE AMADOR | SGT. AT ARMS | $0 | $1,050 | $1,050 |
DAVID MARTINEZ | EXECUTIVE BOARD | $0 | $900 | $900 |
TIMOTHY DORTCH | EXECUTIVE BOARD | $0 | $450 | $450 |
LAWRENCE LOPEZ | EXECUTIVE BOARD | $0 | $0 | $0 |
Source: LM forms filed with the Office of Labor-Management Standards.
This information is a public record, which can also be found on www.UnionReports.gov, which is a government-run website.