Leaders, Employees, and Salaries
Name | Title | Gross Salary | Benefits & Other Compensation | Total Compensation |
MONICA FERNANDES | PRESIDENT CLINIC | $47,841 | $438 | $48,279 |
MICHELLE NAVA | PARLIAMENTARIAN | $45,976 | $389 | $46,365 |
BRENDA MARIN | PRESIDENT HOSPITAL | $28,991 | $208 | $29,199 |
KATHRYN BUTLER-CRUTCHFIE | REP. COORDINATOR | $24,589 | $0 | $24,589 |
SABRINA FARROW | DELEGATE TO EXEC. COUNCIL | $12,412 | $272 | $12,684 |
TINA HENDERSON | DELEGATE TO EXEC. COUNCIL | $7,646 | $0 | $7,646 |
KATHERINE LEWIS | TREASURER | $4,956 | $0 | $4,956 |
DESHAWN COMUNDOIWILLA | TREASURER | $4,443 | $0 | $4,443 |
| | $1,486 | $214 | $1,700 |
CECILIA TORRES | DELEGATE TO EXEC. COUNCIL | $625 | $0 | $625 |
TOMMIKA MCBRIDE | TREASURER | $212 | $171 | $383 |
VICTORIA MILLER | PRESIDENT CLINIC | $362 | $0 | $362 |
Source: LM forms filed with the Office of Labor-Management Standards.
This information is a public record, which can also be found on www.UnionReports.gov, which is a government-run website.