Leaders, Employees, and Salaries
Name | Title | Gross Salary | Benefits & Other Compensation | Total Compensation |
JULIE KELLY | GENERAL MANAGER | $128,060 | $2,124 | $130,184 |
FRED KAPLAN | SECRETARY TREASURER | $100,900 | $20,210 | $121,110 |
EUGENE KANIECKI | BUSINESS AGENT | $94,616 | $23,689 | $118,305 |
RAFAEL MIRANDA | BUSINESS AGENT | $84,315 | $30,355 | $114,670 |
PEDRO GALARZA | BUSINESS AGENT | $82,802 | $29,505 | $112,307 |
CATALINA CARRASCO | BUSINESS AGENT | $84,315 | $26,051 | $110,366 |
LUIS GOMEZ | DIRECTOR OF ORGANIZING | $91,204 | $4,185 | $95,389 |
CLAUDIA SAENZ | ORGANIZER | $65,964 | $20,388 | $86,352 |
ELBA LIZ | BUSINESS AGENT | $82,699 | $1,424 | $84,123 |
SABINO SOLER | BUSINESS AGENT | $66,677 | $17,160 | $83,837 |
KATTY HAGO | SECRETARY | $66,195 | $0 | $66,195 |
IRIS SANCHEZ | DUES CLERK | $64,135 | $0 | $64,135 |
DORIS NIJBORG | DUES CLERK | $64,012 | $0 | $64,012 |
AURORA ROMERO | BOOKKEEPER | $53,612 | $4,824 | $58,436 |
DAISY TOMASSINI-MIR | CLERK | $56,675 | $0 | $56,675 |
ANA MARTINEZ | DUES CLERK | $54,176 | $0 | $54,176 |
JULIE XU | CLERK | $49,357 | $3,841 | $53,198 |
ROSANNA RODRIGUEZ | SECRETARY | $50,719 | $0 | $50,719 |
GELNDA FAJARDO | CLERK | $47,085 | $1,821 | $48,906 |
CLARA SCHALLER | CLERK | $43,846 | $1,598 | $45,444 |
ELINA GARZON | CLERK | $43,516 | $0 | $43,516 |
FRANGELIN POZO | CLERK | $37,214 | $1,159 | $38,373 |
JOSE ALACORN | MAINTENANCE | $17,633 | $0 | $17,633 |
| | $17,615 | $0 | $17,615 |
LUIS LEI | ORGANIZER | $14,245 | $482 | $14,727 |
MINERVA HERNANDEZ | DIRECTOR | $7,662 | $1,700 | $9,362 |
NANCY PEREZ | DELEGATE | $7,605 | $0 | $7,605 |
JULIO GONZALEZ | DIRECTOR | $2,164 | $1,718 | $3,882 |
WILLIAM OSBOURNE | DIRECTOR | $826 | $2,590 | $3,416 |
SEVEN BLECHER | DIRECTOR | $0 | $2,368 | $2,368 |
MAURICE FIELDS | ALTERNATE DIRECTOR | $1,440 | $650 | $2,090 |
SHEILA HERISSE | DELEGATE | $789 | $1,197 | $1,986 |
VENUS SCOTT | DELEGATE | $747 | $1,143 | $1,890 |
MARTINA PICHARDO | DELEGATE | $1,852 | $0 | $1,852 |
ANIBAL JESUS | DELEGATE | $0 | $840 | $840 |
EVERTON SMITH | DELEGATE | $0 | $840 | $840 |
DREW STUART | DELEGATE | $0 | $790 | $790 |
NICHOLAS MORIN | DIRECTOR | $0 | $410 | $410 |
MARIO DE LA CRUZ | DELEGATE | $338 | $20 | $358 |
AGNES ORTIZ | DELEGATE | $0 | $300 | $300 |
DALE MASTRULL | DELEGATE | $0 | $250 | $250 |
ANA BURGOS | DELEGATE | $0 | $250 | $250 |
GERALDINE SWINT | DELEGATE | $0 | $200 | $200 |
RAFAEL NUNEZ | DELEGATE | $0 | $200 | $200 |
LAURA HENDRICKS | DELEGATE | $0 | $150 | $150 |
GEORGE STREET | DELEGATE | $0 | $50 | $50 |
QASIM MOSELEY | DELEGATE | $0 | $0 | $0 |
BRISEIDA VELAZQUEZ | ALTERNATE DIRECTOR | $0 | $0 | $0 |
STEFANO BLANDINO | DELEGATE | $0 | $0 | $0 |
VICTOR LINO | DELEGATE | $0 | $0 | $0 |
JOSE RIVERA | DELEGATE | $0 | $0 | $0 |
Source: LM forms filed with the Office of Labor-Management Standards.
This information is a public record, which can also be found on www.UnionReports.gov, which is a government-run website.