Leaders, Employees, and Salaries
Name | Title | Gross Salary | Benefits & Other Compensation | Total Compensation |
JOHN DURSO | PRESIDENT | $303,237 | $22,023 | $325,260 |
TERI NOBLE | VP | $202,944 | $23,692 | $226,636 |
CHARLES HAMILTON | FUND ADMINISTRATOR | $207,236 | $6,977 | $214,213 |
JOSEPH FONTANO | SECRETARY-TREASURER | $172,626 | $24,778 | $197,404 |
NEIL GONZALVO | EXECUTIVE VICE PRESIDENT | $166,764 | $20,102 | $186,866 |
HAROLD MITTEL | CONTROLLER | $150,568 | $10,232 | $160,800 |
ELENA DUNDON | SR.DIRECTOR OF OPERATIONS | $156,484 | $366 | $156,850 |
EDWARD CIMAFONTE | IT DIRECTOR | $152,904 | $53 | $152,957 |
FREDERICK WREN | VP | $124,892 | $12,927 | $137,819 |
MICHAEL PASQUARETTA | VP | $124,228 | $13,297 | $137,525 |
NELSON RESTO | VP | $116,704 | $14,426 | $131,130 |
SHEAD SWEAT | VP | $122,817 | $7,408 | $130,225 |
NIKKI KATEMAN | VP | $100,812 | $16,500 | $117,312 |
DEBRA BOLLBACH | RECORDING SECRETARY | $100,874 | $13,284 | $114,158 |
ROSALMA LAFONTAINE | VP | $99,226 | $13,705 | $112,931 |
HARAJANIE SINGH | ASSIT. TO FUNDS ADMIN. | $108,006 | $288 | $108,294 |
SAUL GUERRERO | UNION REPRESENTATIVE | $83,098 | $18,370 | $101,468 |
BRIAN HUGHES | MAIL ROOM SUPERVISOR | $96,164 | $4 | $96,168 |
JAILENE ORTIZ | UNION REPRESENTATIVE | $78,089 | $17,801 | $95,890 |
ANNA SIROTA | ASSISTANT CONTROLLER | $92,852 | $0 | $92,852 |
FANNY BORJAS | VP | $76,506 | $11,502 | $88,008 |
YOMAIRA FRANQUI | ORGANIZER | $74,280 | $12,218 | $86,498 |
CHRISTINE O'REILLY | UNION REPRESENTATIVE | $71,346 | $10,924 | $82,270 |
NOEMI BARRERA | UNION REPRESENTATIVE | $66,326 | $14,835 | $81,161 |
CINDY LOPEZ | ADMIN. ASSISTANT | $80,523 | $0 | $80,523 |
HOLLY JAMISON | UNION REPRESENTATIVE | $70,104 | $9,925 | $80,029 |
BERENICE VENTURA | UNION REPRESENTATIVE | $64,289 | $12,548 | $76,837 |
RAYMOND FORBES | UNION REPRESENTATIVE | $60,442 | $14,323 | $74,765 |
ROSARIO PAGAN | UNION REPRESENTATIVE | $58,804 | $13,544 | $72,348 |
JOHN FALCO | GRAPHIC DESIGNER | $70,423 | $254 | $70,677 |
MARIA PAUL | UNION REPRESENTATIVE | $55,911 | $13,708 | $69,619 |
LUCA NEGRINO | ORGANIZER | $56,954 | $12,115 | $69,069 |
JILLIAN SALERNO | UNION REPRESENTATIVE | $59,385 | $9,362 | $68,747 |
CAROL DEJESUS | ADMIN. ASSIT. PRESIDENT | $68,132 | $15 | $68,147 |
BETSY MERCADO | COMMUNICATION REP. | $51,970 | $1,382 | $53,352 |
JEANNIE THAI | ORGANIZER | $39,670 | $7,799 | $47,469 |
CHRISTOPHER WOJCIECHOWSKI | INTERN | $23,904 | $2,800 | $26,704 |
| | $2,587 | $0 | $2,587 |
EDWIN QUEZADA | VP | $0 | $644 | $644 |
JOSEPH QUERCIA | VP | $0 | $625 | $625 |
LISA LUND | VP | $0 | $602 | $602 |
BRAD WORFLER | VP | $0 | $602 | $602 |
MICHAEL COLAIZZO | VP | $0 | $602 | $602 |
DAVID BROWN | VP | $0 | $602 | $602 |
ROBERT COLLETTE | VP | $0 | $602 | $602 |
DORIS KING | VP | $0 | $602 | $602 |
JERRY DECOLA | VP | $0 | $544 | $544 |
WALFORD WAUGH | VP | $0 | $535 | $535 |
MARIA MANDERSON | VP | $0 | $367 | $367 |
STEVE SKOGEN | VP | $0 | $48 | $48 |
Source: LM forms filed with the Office of Labor-Management Standards.
This information is a public record, which can also be found on www.UnionReports.gov, which is a government-run website.