Accounts Payable (2019)
Name | Total |
TRANSPORT WORKERS UNION INTERNATIONAL | $143,148 |
All Other Accounts | $0 |
ACCRUED PAYROLL AND TAXES | $37,259 |
DEBRA HAGAN | $83,413 |
JOHN HANCOCK | $30,448 |
NUSSBAUM BERG KLEIN & WOLPOW LLP | $20,750 |
COLLERAN O'HARA & MILLS LLP | $15,236 |
AMERICAN EXPRESS | $6,589 |
TRANSPORT WORKERS UNION INTERNATIONAL | $143,148 |
All Other Accounts | $0 |
ACCRUED PAYROLL AND TAXES | $37,259 |
DEBRA HAGAN | $83,413 |
JOHN HANCOCK | $30,448 |
NUSSBAUM BERG KLEIN & WOLPOW LLP | $20,750 |
COLLERAN O'HARA & MILLS LLP | $15,236 |
AMERICAN EXPRESS | $6,589 |
Source: Office of Labor Management Standards