Accounts Payable (2019)
Name | Total |
Quill Corporation | $8,414 |
TWU of America | $775,718 |
RBL Associates, Inc. | $11,120 |
Schneps Community News Group | $11,300 |
Continental Cleaning Solutions, Inc. | $12,250 |
CIT | $18,849 |
Cliffside Digital LLC | $19,740 |
Entercom New York | $29,000 |
Telephone - MTA | $31,949 |
US Bank Equipment Finance | $32,582 |
Advocates for Justice | $32,888 |
Bronx Free Press LLC | $36,982 |
Daily News L.P. | $87,000 |
MTA Clinical Director | $165,000 |
TWU Local 100 Staff Pension Plan | $650,000 |
All Other Accounts | $46,253 |
Carr Business Systems | $5,575 |
Novak Francella LLC | $5,833 |
Pitta, Bishop & DelGiorno LLC | $6,000 |
TWU-Westchester PBL Health Benefit Trust | $6,351 |
Pitta LLP | $6,830 |
Level 3 Audio Visual | $6,888 |
Xerox Financial Services | $7,578 |
Jay Star Group Inc. | $7,650 |
Montague Pavillion Condominium | $8,087 |
Quill Corporation | $8,414 |
TWU of America | $775,718 |
RBL Associates, Inc. | $11,120 |
Schneps Community News Group | $11,300 |
Continental Cleaning Solutions, Inc. | $12,250 |
CIT | $18,849 |
Cliffside Digital LLC | $19,740 |
Entercom New York | $29,000 |
Telephone - MTA | $31,949 |
US Bank Equipment Finance | $32,582 |
Advocates for Justice | $32,888 |
Bronx Free Press LLC | $36,982 |
Daily News L.P. | $87,000 |
MTA Clinical Director | $165,000 |
TWU Local 100 Staff Pension Plan | $650,000 |
All Other Accounts | $46,253 |
Carr Business Systems | $5,575 |
Novak Francella LLC | $5,833 |
Pitta, Bishop & DelGiorno LLC | $6,000 |
TWU-Westchester PBL Health Benefit Trust | $6,351 |
Pitta LLP | $6,830 |
Level 3 Audio Visual | $6,888 |
Xerox Financial Services | $7,578 |
Jay Star Group Inc. | $7,650 |
Montague Pavillion Condominium | $8,087 |
Source: Office of Labor Management Standards