Accounts Payable (2019)
Name | Total |
Greenberg, Trager & Herbst, LLP | $7,938 |
All Other Accounts | $16,586,798 |
Martin Scheinman, Esq. | $94,028 |
Jay Nadelbach , Esq. | $7,200 |
1199SEIU Treaining & Employment | $39,307 |
Ullico Casualty Company | $24,647 |
Milrose Consultants, Inc | $38,905 |
K & A Industries, Inc | $11,801 |
Greenberg, Trager & Herbst, LLP | $7,938 |
All Other Accounts | $16,586,798 |
Martin Scheinman, Esq. | $94,028 |
Jay Nadelbach , Esq. | $7,200 |
1199SEIU Treaining & Employment | $39,307 |
Ullico Casualty Company | $24,647 |
Milrose Consultants, Inc | $38,905 |
K & A Industries, Inc | $11,801 |
Source: Office of Labor Management Standards