
Employees
Communications Workers of America
CWA
| Name | Title | Gross Salary | Benifits & Other Compensation | Total Compensation |
|---|---|---|---|---|
| $932,536.00 | $30,090.00 | $962,626.00 | ||
| LAUREN ASPLEN | ASST TO IUE-CWA DIV PRES | $124,459.00 | $119,979.00 | $244,438.00 |
| LAWRENCE COHEN | PRESIDENT | $193,793.00 | $15,359.00 | $209,152.00 |
| JAMES CLARK | IUE-CWA DIV PRESIDENT | $151,329.00 | $40,891.00 | $192,220.00 |
| DANIEL WASSER | EXECUTIVE OFFICER | $121,551.00 | $0.00 | $184,436.00 |
| MARY O'MELVENY | GENERAL COUNSEL | $165,327.00 | $15,268.00 | $180,595.00 |
| ANNIE HILL | SECRETARY-TREASURER | $172,490.00 | $7,481.00 | $179,971.00 |
| JAMES WEITKAMP | VICE PRESIDENT | $151,329.00 | $18,698.00 | $170,027.00 |
| PETER MITCHELL | IUE-CWA GEN COUNSEL | $151,918.00 | $17,957.00 | $169,875.00 |
| EDWARD MOONEY | VICE PRESIDENT | $145,724.00 | $22,720.00 | $168,444.00 |
| DARREN CARROLL | TNG-CWA INTERNATIONAL REP | $100,978.00 | $66,309.00 | $167,287.00 |
| SETH ROSEN | VICE PRESIDENT | $151,329.00 | $15,007.00 | $166,336.00 |
| DENNIS TRAINOR | ASST TO VICE PRES | $128,973.00 | $36,303.00 | $165,276.00 |
| BROOKS SUNKETT | VICE PRES - PW | $151,329.00 | $13,133.00 | $164,462.00 |
| JUDITH DENNIS | VICE PRESIDENT | $151,329.00 | $12,306.00 | $163,635.00 |
| BERNARD LUNZER | TNG-CWA PRESIDENT | $151,329.00 | $12,165.00 | $163,494.00 |
| RALPH MALY.JR | VICE PRESIDENT | $151,329.00 | $11,397.00 | $162,726.00 |
| CHRISTOPHER SHELTON | VICE PRESIDENT | $151,329.00 | $10,798.00 | $162,127.00 |
| RONALD COLLINS | CHIEF OF STAFF | $151,329.00 | $10,090.00 | $161,419.00 |
| MARY TAYLOR | VICE PRESIDENT | $151,329.00 | $9,358.00 | $160,687.00 |
| JAMES JOYCE | PRESIDENT - NABET | $151,329.00 | $4,459.00 | $155,788.00 |
| JAMES TARLAU | ASST TO VP | $128,973.00 | $25,344.00 | $154,317.00 |
| MARY JO REILLY | EX. DIR - ALLIANCE | $147,311.00 | $5,846.00 | $153,157.00 |
| CLAUDE CUMMINGS JR | VICE PRESIDENT | $131,152.00 | $21,963.00 | $153,115.00 |
| GEORGE KOHL | SR DIR-COLL BARG TECH | $141,489.00 | $9,306.00 | $150,795.00 |
| SYLVIA RAMOS | ASST TO VP | $124,307.00 | $26,363.00 | $150,670.00 |
| JAMES BYRNE | ASST TO VICE PRES | $128,973.00 | $20,732.00 | $149,705.00 |
| YVETTE HERRERA | SR DIR-POL, COMM EDUC | $140,089.00 | $9,437.00 | $149,526.00 |
| THELMA DUNLAP | ADM DIR TO VP | $116,362.00 | $31,734.00 | $148,096.00 |
| DONALD LAROTONDA | ASST TO V P | $128,973.00 | $16,894.00 | $145,867.00 |
| RICHARD KENNEDY | DIR HMN RIGHTS/SPEC PRJT | $128,973.00 | $16,660.00 | $145,633.00 |
| ERIC BENJAMIN | IUE-CWA STAFF REP. | $99,655.00 | $45,785.00 | $145,440.00 |
| LINDA HINTON | ASST TO V P | $128,973.00 | $16,253.00 | $145,226.00 |
| ROBERT SANTAMOOR | IUE-CWA GE CNF BD CHAIR | $112,289.00 | $31,562.00 | $143,851.00 |
| REED ROBERTS | ASST TO VICE PRES | $128,973.00 | $14,723.00 | $143,696.00 |
| GAIL EVANS | ADM DIR TO VP | $116,362.00 | $27,188.00 | $143,550.00 |
| DANIEL MAHONEY | ASST TO VICE PRES NABET | $133,288.00 | $10,025.00 | $143,313.00 |
| THERESA PLUTA | ASST TO SECY-TREAS | $138,895.00 | $3,715.00 | $142,610.00 |
| LAURA REYNOLDS | ASST TO VP | $128,973.00 | $12,007.00 | $140,980.00 |
| EDWARD SABOL | SR DIR - ORGANIZING | $136,976.00 | $3,530.00 | $140,506.00 |
| JOHN QUINN | DISTRICT 3 COUNSEL | $128,461.00 | $11,672.00 | $140,133.00 |
| VLADIMIR AFANASIEV | ADMIN DIR TO VP | $116,362.00 | $23,559.00 | $139,921.00 |
| CAROL ROTHMAN | TNG-CWA SECY-TREAS | $128,974.00 | $8,978.00 | $137,952.00 |
| BILLY BATES | ASST TO VP/TELECOMM DIR | $128,973.00 | $8,785.00 | $137,758.00 |
| ROBERT MASTER | AREA DIR/LEG/POL MOB | $116,362.00 | $21,317.00 | $137,679.00 |
| JOSEPH GOSIGER | CWA REPRESENTATIVE | $100,978.00 | $36,470.00 | $137,448.00 |
| GABRIELLE SEMEL | DISTRICT 1 COUNSEL | $128,461.00 | $8,760.00 | $137,221.00 |
| RODOLFO RODRIGUEZ | IUE-CWA STAFF | $97,444.00 | $38,776.00 | $136,220.00 |
| TIMOTHY SCHICK | TNG-CWA ADMIN DIR TO VP | $116,362.00 | $19,440.00 | $135,802.00 |
| BETTY WITTE | ADMIN DIR TO VP | $116,362.00 | $18,158.00 | $134,520.00 |
| ELLEN WEST | ADMINISTRATIVE DIRECTOR | $116,362.00 | $18,117.00 | $134,479.00 |
| SUSAN BAXTER-FLEMING | ADM DIR TO VP | $116,362.00 | $17,982.00 | $134,344.00 |
| BOOKER LESTER | ADMIN DIR TO VP | $116,362.00 | $16,855.00 | $133,217.00 |
| JOHN DORAN | NTNL PUBLIC SAFETY DIR | $116,362.00 | $16,840.00 | $133,202.00 |
| JAMES SCHAUFENBIL | TNG-CWA INTERNATIONAL REP | $100,978.00 | $31,545.00 | $132,523.00 |
| ANNE LUCK-DEAK | DIST ORG COORD | $114,722.00 | $17,428.00 | $132,150.00 |
| JOSEPH GIFFI | IUE-CWA AREA DIRECTOR | $116,362.00 | $15,726.00 | $132,088.00 |
| DAVID LEGRANDE | OSHA DIRECTOR | $116,362.00 | $14,979.00 | $131,341.00 |
| MARJORIE KRUEGER | ADMIN DIR TO VP | $116,362.00 | $13,831.00 | $130,193.00 |
| REGINA HOUGHTON | SECRETARY II | $130,080.00 | $0.00 | $130,080.00 |
| EDWARD PINKELMAN | AREA DIRECTOR | $116,362.00 | $13,560.00 | $129,922.00 |
| SHANE LARSON | ADMIN DIR - LEGISLATION | $116,362.00 | $13,254.00 | $129,616.00 |
| KENNETH PRAIRIE | CWA REPRESENTATIVE | $100,978.00 | $28,289.00 | $129,267.00 |
| KEVIN MULLIGAN | ADM DIR TO VP | $116,362.00 | $12,616.00 | $128,978.00 |
| ANNE SAYRE | AREA DIRECTOR | $116,362.00 | $11,911.00 | $128,273.00 |
| HOWARD FOSHINBAUR | IUE-CWA STAFF REP. | $97,444.00 | $30,639.00 | $128,083.00 |
| ATUL TALWAR | DISTRICT 1 COUNSEL | $102,998.00 | $25,037.00 | $128,035.00 |
| HETTY ROSENSTEIN | AREA DIRECTOR | $116,362.00 | $11,663.00 | $128,025.00 |
| GARY MCCALLISTER | CWA REPRESENTATIVE | $100,978.00 | $27,024.00 | $128,002.00 |
| JERRY SCHAEFF | ADM DIR TO VP | $116,362.00 | $10,997.00 | $127,359.00 |
| LOIS GRIMES-PATOW | ADM DIRECTOR | $116,362.00 | $10,948.00 | $127,310.00 |
| LINDA MORRIS-COOLEY | PPMWS REP. | $100,978.00 | $26,234.00 | $127,212.00 |
| CANDICE JOHNSON | DIR-COMMUNICATIONS DEPT | $116,362.00 | $9,934.00 | $126,296.00 |
| ROGER DEEL | IUE-CWA AREA DIRECTOR | $114,204.00 | $11,898.00 | $126,102.00 |
| WILLIE THORPE | IUE-CWA AREA DIRECTOR | $112,289.00 | $13,406.00 | $125,695.00 |
| ELISA RIORDAN | AREA DIRECTOR | $114,207.00 | $11,402.00 | $125,609.00 |
| BRENDA ROBERTS | ADM DIR TO VP | $116,362.00 | $8,973.00 | $125,335.00 |
| JOHN PETRINI | CWA REPRESENTATIVE | $100,569.00 | $24,395.00 | $124,964.00 |
| HARRIETTE SCOFIELD | CWA REPRESENTATIVE | $100,978.00 | $23,923.00 | $124,901.00 |
| MARK FRANKEN | ADMIN DIR - ORGANIZING | $116,362.00 | $8,267.00 | $124,629.00 |
| ISA SHABAZZ | CWA REPRESENTATIVE | $100,978.00 | $23,362.00 | $124,340.00 |
| JANA SMITH-CARR | CWA REPRESENTATIVE | $100,978.00 | $23,282.00 | $124,260.00 |
| JOSEPH KATULA | IUE-CWA D-7 REP. | $97,444.00 | $26,638.00 | $124,082.00 |
| ARTHUR MITCHELL | IUE-CWA STAFF REP. | $97,444.00 | $26,537.00 | $123,981.00 |
| GARY GARDNER | IUE-CWA D-8 REP. | $97,444.00 | $26,415.00 | $123,859.00 |
| JOSEPH DIESSO | CWA REPRESENTATIVE | $100,978.00 | $22,674.00 | $123,652.00 |
| LOUISE NOVOTNY | DIRECTOR OF RESEARCH | $116,362.00 | $6,950.00 | $123,312.00 |
| DOUGLAS WILLIAMS | IUE-CWA STAFF | $100,978.00 | $22,269.00 | $123,247.00 |
| GLADYS FINNIGAN-EINTERZ | AREA DIRECTOR | $103,542.00 | $19,607.00 | $123,149.00 |
| MICHAEL FAHRENHOLT | CWA REPRESENTATIVE | $99,714.00 | $23,405.00 | $123,119.00 |
| PATRICIA SHEA | HEADQUARTERS COUNSEL | $121,047.00 | $1,824.00 | $122,871.00 |
| MICHAEL RUSINEK | IUE-CWA D-3 REP. | $97,444.00 | $25,387.00 | $122,831.00 |
| BILLY WILDONER JR | CWA REPRESENTATIVE | $109,954.00 | $12,598.00 | $122,552.00 |
| JOHN FEASTER | CWA REPRESENTATIVE | $100,978.00 | $21,377.00 | $122,355.00 |
| VELVET HAWTHORNE | CWA REP - US AIRWAYS | $100,978.00 | $21,152.00 | $122,130.00 |
| PAUL BOUCHARD | CWA REPRESENTATIVE | $100,978.00 | $20,986.00 | $121,964.00 |
| SANDRA RUSHER | SR DIR - ORGANIZING | $107,497.00 | $14,449.00 | $121,946.00 |
| EDWARD BAXTER | CWA REPRESENTATIVE | $100,978.00 | $20,812.00 | $121,790.00 |
| PETER SIKORA | RESEARCH ECONOMIST | $99,679.00 | $21,962.00 | $121,641.00 |
| JAMES LEDFORD | IUE-CWA REP/GE CONF BRD | $100,064.00 | $21,437.00 | $121,501.00 |
| WILLIAM EVITT | CWA REPRESENTATIVE | $100,978.00 | $20,502.00 | $121,480.00 |
| WILLIAM GALLAGHER | CWA REPRESENTATIVE | $99,032.00 | $22,232.00 | $121,264.00 |
| TIMOTHY DUBNAU | DIST ORG COORD | $100,978.00 | $20,268.00 | $121,246.00 |
| THOMAS THURSTON | IUE-CWA STAFF REP | $100,064.00 | $21,049.00 | $121,113.00 |
| JAY SCHMITZ | TNG-CWA INTERNATIONAL REP | $100,978.00 | $19,853.00 | $120,831.00 |
| ERIN BOWIE | CWA REPRESENTATIVE | $100,978.00 | $19,693.00 | $120,671.00 |
| MICHAEL NEUMANN | CWA REPRESENTATIVE | $100,978.00 | $19,039.00 | $120,017.00 |
| ALAN PIKER | CWA REPRESENTATIVE | $100,978.00 | $18,879.00 | $119,857.00 |
| LARRY ELLINGSON | CWA REPRESENTATIVE | $100,978.00 | $18,711.00 | $119,689.00 |
| DEBORA HAYES | AREA DIRECT-NYME | $102,973.00 | $16,618.00 | $119,591.00 |
| ELIZABETH HODGES | IUE-CWA STAFF REP. | $97,300.00 | $22,270.00 | $119,570.00 |
| STEVEN MILLER | CWA REPRESENTATIVE | $99,108.00 | $20,432.00 | $119,540.00 |
| BRYON CAPPER | CWA REPRESENTATIVE | $99,655.00 | $19,833.00 | $119,488.00 |
| JOHN DUGAN | DIST ORG COORD | $100,978.00 | $18,262.00 | $119,240.00 |
| WILLIE LEGGETT | CWA REPRESENTATIVE | $100,978.00 | $18,168.00 | $119,146.00 |
| CARRIE BIGGS-ADAMS | NABET- CWA STAFF REP | $100,978.00 | $18,138.00 | $119,116.00 |
| PATRICIA TELESCO | CWA REPRESENTATIVE | $100,978.00 | $17,972.00 | $118,950.00 |
| MARIAN NEEDHAM | TNG-CWA INTERNATIONAL REP | $100,978.00 | $17,921.00 | $118,899.00 |
| ELAINE WALLER | CWA REPRESENTATIVE | $100,978.00 | $17,429.00 | $118,407.00 |
| ELIZABETH ROBERSON | DIST 3 ORG COORD | $100,978.00 | $17,416.00 | $118,394.00 |
| JANINE MUNSON | CWA REPRESENTATIVE | $99,655.00 | $18,393.00 | $118,048.00 |
| RONALD HONSE | CWA REPRESENTATIVE | $99,655.00 | $18,227.00 | $117,882.00 |
| JUDITH BELSITO | DISTRICT 9 COUNSEL | $111,179.00 | $6,493.00 | $117,672.00 |
| ELAINE HARRIS | CWA REPRESENTATIVE | $100,978.00 | $16,426.00 | $117,404.00 |
| VINCENT VINES | REP/GE ARO CNF BD SECY | $97,444.00 | $19,827.00 | $117,271.00 |
| RHODA HAILEY | CWA REPRESENTATIVE | $100,978.00 | $16,221.00 | $117,199.00 |
| ERIC SEGGI | NABET-CWA STAFF REP | $100,978.00 | $16,011.00 | $116,989.00 |
| JUDY GRAVES | CWA REPRESENTATIVE | $99,854.00 | $16,873.00 | $116,727.00 |
| LAWRENCE SANDOVAL | CWA REPRESENTATIVE | $100,978.00 | $15,719.00 | $116,697.00 |
| JEFFREY LACHER | DIST ORG COORDINATOR | $98,360.00 | $18,333.00 | $116,693.00 |
| KAREN MURPHY | CWA REPRESENTATIVE | $100,978.00 | $15,656.00 | $116,634.00 |
| AQUILINO VILLEGAS | CWA REPRESENTATIVE | $100,978.00 | $15,494.00 | $116,472.00 |
| JORGE RODRIGUEZ | CWA REPRESENTATIVE | $100,978.00 | $15,467.00 | $116,445.00 |
| MARY.KAY PENCE | CWA REPRESENTATIVE | $100,978.00 | $15,446.00 | $116,424.00 |
| THOMAS RUNNION | CWA REPRESENTATIVE | $100,978.00 | $15,362.00 | $116,340.00 |
| DANIEL JACKSON | CWA REPRESENTATIVE | $100,978.00 | $15,304.00 | $116,282.00 |
| EDWARD VENEGAS | CWA REPRESENTATIVE | $100,978.00 | $14,967.00 | $115,945.00 |
| SETH HAHN | CWA REPRESENTATIVE | $99,647.00 | $16,232.00 | $115,879.00 |
| GEORGE KREVET | CWA REPRESENTATIVE | $100,978.00 | $14,768.00 | $115,746.00 |
| ANTHONY DALEY | RESEARCH ECONOMIST | $100,978.00 | $14,545.00 | $115,523.00 |
| LOUIS FALLOT | NABET-CWA STAFF REP | $100,978.00 | $14,164.00 | $115,142.00 |
| WILLIAM BAIN | CWA REPRESENTATIVE | $100,978.00 | $13,920.00 | $114,898.00 |
| JANET BERNARD | STAFF REP/GE CONF BRD | $100,064.00 | $14,579.00 | $114,643.00 |
| CAROL SUMMERLYN | CWA REPRESENTATIVE | $100,978.00 | $13,645.00 | $114,623.00 |
| AMY YOUNG | DISTRICT 1 COUNSEL | $102,998.00 | $11,394.00 | $114,392.00 |
| ALBERT KOGLER | DIST ORG COORD | $99,966.00 | $14,324.00 | $114,290.00 |
| BRUCE NELSON | TNG-CWA INTERNATIONAL REP | $100,978.00 | $13,258.00 | $114,236.00 |
| KRISTINE RAAB | RESEARCH ECONOMIST | $100,978.00 | $13,029.00 | $114,007.00 |
| CHARLIE TORRES | CWA REPRESENTATIVE | $99,655.00 | $14,327.00 | $113,982.00 |
| ROBERT SUTTON | IUE-CWA REGION 7 STAFF | $100,978.00 | $12,993.00 | $113,971.00 |
| GARY MCGUIRE | IUE-CWA STAFF REP. | $100,978.00 | $12,829.00 | $113,807.00 |
| JERRELL MILLER | CWA REPRESENTATIVE | $100,978.00 | $12,504.00 | $113,482.00 |
| CHARLES BURNS | CWA REPRESENTATIVE | $99,912.00 | $13,566.00 | $113,478.00 |
| CHARLES SMITH | IUE-GE CNF BRD STAFF REP | $97,444.00 | $15,931.00 | $113,375.00 |
| JAY BOYLE | CWA REPRESENTATIVE | $100,978.00 | $12,361.00 | $113,339.00 |
| KENNETH REAM | IUE-CWA D-7 REP. | $97,444.00 | $15,862.00 | $113,306.00 |
| ROBERT PATRICIAN | ADMIN DIRECTOR TO S/T | $104,682.00 | $8,532.00 | $113,214.00 |
| SHANNON KIRKLAND | DIST ORG COORD | $100,978.00 | $12,212.00 | $113,190.00 |
| ALAN KAUFMAN | CWA REPRESENTATIVE | $100,978.00 | $12,017.00 | $112,995.00 |
| RICKIE SORENSEN | CWA REPRESENTATIVE | $100,978.00 | $11,711.00 | $112,689.00 |
| DON RUIZ | DIST ORG COORD | $88,609.00 | $23,949.00 | $112,558.00 |
| DAVID PALMER | AREA DIR-NYME | $98,311.00 | $13,869.00 | $112,180.00 |
| JAMES COSGROVE | CWA REPRESENTATIVE | $100,978.00 | $10,713.00 | $111,691.00 |
| CHERIE BROKAW | CWA REPRESENTATIVE | $100,978.00 | $10,697.00 | $111,675.00 |
| DEBBIE BEELER | F T EMPLOYEE/ IUE-CWA REP | $97,444.00 | $14,195.00 | $111,639.00 |
| MARIE MALLIETT | CWA REPRESENTATIVE | $100,978.00 | $10,640.00 | $111,618.00 |
| KEITH SWEENEY | IUE-CWA D-3 REP. | $97,444.00 | $14,127.00 | $111,571.00 |
| W RUTH MARRIOTT | CWA REPRESENTATIVE | $100,978.00 | $10,154.00 | $111,132.00 |
| VICTOR WALLER | CWA REPRESENTATIVE | $100,978.00 | $10,036.00 | $111,014.00 |
| YVONNE WINTHER | CWA REPRESENTATIVE | $91,703.00 | $19,270.00 | $110,973.00 |
| LAURA UNGER | CWA REPRESENTATIVE | $99,655.00 | $11,243.00 | $110,898.00 |
| TODD VIARS | IUE-CWA STAFF REP. | $100,978.00 | $9,749.00 | $110,727.00 |
| AMEENAH MCAULEY | CWA REPRESENTATIVE | $100,978.00 | $8,953.00 | $109,931.00 |
| MICHAEL HORVATH JR | IUE-CWA D-3 REP. | $100,064.00 | $9,652.00 | $109,716.00 |
| PETER WICKERSTY | IUE-CWA D-3 REP. | $100,064.00 | $9,536.00 | $109,600.00 |
| DEBBIE GOLDMAN | RESEARCH ECONOMIST | $100,978.00 | $8,611.00 | $109,589.00 |
| DONNA BENTLEY | CWA REPRESENTATIVE | $100,978.00 | $8,608.00 | $109,586.00 |
| JANELLE HARTMAN | TNG-CWA REPORTER-EDITR | $100,978.00 | $8,438.00 | $109,416.00 |
| PAMELA TRONSOR | DIST ORG COORD | $100,978.00 | $8,264.00 | $109,242.00 |
| JOY ROBERTS | CWA REPRESENTATIVE | $92,906.00 | $16,271.00 | $109,177.00 |
| WILLIAM MURRAY | STAFF REPRESENTATIVE | $100,978.00 | $8,199.00 | $109,177.00 |
| MARTHA FLAGGE | CWA REPRESENTATIVE | $100,978.00 | $8,115.00 | $109,093.00 |
| KENNETH PERES | RESEARCH ECONOMIST | $100,978.00 | $8,049.00 | $109,027.00 |
| WAYNE WILLIAMS | CHIEF ENGINEER | $108,897.00 | $0.00 | $108,897.00 |
| VALERIE REYNA | CWA REPRESENTATIVE | $94,214.00 | $14,539.00 | $108,753.00 |
| WILBUR HOLLAND.JR | CWA REPRESENTATIVE | $97,133.00 | $11,504.00 | $108,637.00 |
| DAVID MORGAN | IUE-CWA STAFF REP. | $97,444.00 | $11,062.00 | $108,506.00 |
| MARGARET BUCKLEY | CWA REPRESENTATIVE | $100,978.00 | $7,496.00 | $108,474.00 |
| GERALD SOUDER | CWA REPRESENTATIVE | $100,978.00 | $7,367.00 | $108,345.00 |
| MONICA HOGAN | CWA REPRESENTATIVE | $100,978.00 | $7,258.00 | $108,236.00 |
| JAMES CATHCART | IUE-CWA D-8 REP. | $97,444.00 | $10,675.00 | $108,119.00 |
| JASON VELLMER | CWA REPRESENTATIVE | $93,207.00 | $14,907.00 | $108,114.00 |
| MARY NORUM | DISTRICT 1 COUNSEL | $101,472.00 | $6,508.00 | $107,980.00 |
| DONALD RICE | CWA REPRESENTATIVE | $100,978.00 | $6,874.00 | $107,852.00 |
| CURT HESS | DIST ORG COORD | $97,037.00 | $10,719.00 | $107,756.00 |
| RUTH BARRETT | CWA REPRESENTATIVE | $100,978.00 | $6,660.00 | $107,638.00 |
| IRVIN STOUT | RESEARCH ECONOMIST | $100,978.00 | $6,575.00 | $107,553.00 |
| NANCY BIAGINI-SERRANO | CWA REPRESENTATIVE | $97,238.00 | $10,231.00 | $107,469.00 |
| ERIC GEIST | RESEARCH ECONOMIST | $100,978.00 | $6,259.00 | $107,237.00 |
| ELIZABETH ALLEN | DIR OF ON-LINE COMM | $100,978.00 | $6,010.00 | $106,988.00 |
| KEVIN CELATA | NETWORK TECH/TRAIN ADMIN | $100,978.00 | $6,000.00 | $106,978.00 |
| STEPHEN TRENT | IUE-CWA STAFF | $100,978.00 | $6,000.00 | $106,978.00 |
| ALEX MINISHAK JR | CWA REPRESENTATIVE | $100,978.00 | $6,000.00 | $106,978.00 |
| LINDA MILLER | CWA REPRESENTATIVE | $93,207.00 | $13,532.00 | $106,739.00 |
| MELISSA NELSON | TNG-CWA DIR COLL BARG | $99,663.00 | $6,728.00 | $106,391.00 |
| EDDIE OAKLEY | IUE-CWA D-3 REP. | $97,444.00 | $8,848.00 | $106,292.00 |
| WILLIAM EBERHARDT | CWA REPRESENTATIVE | $89,476.00 | $16,315.00 | $105,791.00 |
| GAIL MASON-MASSEY | CWA REPRESENTATIVE | $100,978.00 | $4,756.00 | $105,734.00 |
| SHEILA WILLIAMS-CAIN | DIST ORG COORD | $92,783.00 | $12,684.00 | $105,467.00 |
| MATHEW CLARK | IUE-CWA STAFF REP | $97,133.00 | $8,257.00 | $105,390.00 |
| RONALD CANTERINO | P T EMPLOYEE | $89,101.00 | $16,234.00 | $105,335.00 |
| STEPHANIE COLLIER | CWA REPRESENTATIVE | $96,330.00 | $8,435.00 | $104,765.00 |
| JUDITH RAPUE | CWA REPRESENTATIVE | $94,214.00 | $10,238.00 | $104,452.00 |
| GUY STEWART | CWA REPRESENTATIVE | $87,865.00 | $14,094.00 | $101,959.00 |
| SUSAN MCALLISTER | CWA REPRESENTATIVE | $90,820.00 | $10,849.00 | $101,669.00 |
| RONALD MILLER JR | PPMWS REP. | $100,978.00 | $0.00 | $100,978.00 |
| MONROE SMITH JR | CWA REPRESENTATIVE | $100,978.00 | $0.00 | $100,978.00 |
| ROBIN GOULD | CWA REPRESENTATIVE | $84,964.00 | $15,701.00 | $100,665.00 |
| KATHERINE ROMICH | DIST ORG COORD | $83,860.00 | $16,599.00 | $100,459.00 |
| CHARLES BUTTIGLIERI | ASST TO PRES | $95,536.00 | $4,242.00 | $99,778.00 |
| STEPHEN CHAPMAN | MEDIA CAMPAIGN COORD | $92,564.00 | $5,563.00 | $98,127.00 |
| FRANK MATHEWS | CWA REPRESENTATIVE | $83,887.00 | $14,132.00 | $98,019.00 |
| KRISTIE ROBERTS | CWA REPRESENTATIVE | $90,133.00 | $7,753.00 | $97,886.00 |
| ELIZABETH YECKLEY | ACCOUNTING ADMINISTRATOR | $96,386.00 | $937.00 | $97,323.00 |
| CATHERINE SHAUGHNESSY | REP-EDUC CURRICULUM | $89,177.00 | $6,565.00 | $95,742.00 |
| MICHAEL SCHULTE | CWA REPRESENTATIVE | $81,127.00 | $14,240.00 | $95,367.00 |
| SARA STEFFENS-KEPKA | CWA REPRESENTATIVE | $80,005.00 | $14,571.00 | $94,576.00 |
| HELEN GIBSON | SPECIAL PROGRAMS ADMIN | $92,712.00 | $1,609.00 | $94,321.00 |
| MARILYN KLINGER | HUMAN RESOURCES DIRECTOR | $92,713.00 | $50.00 | $92,763.00 |
| THEODORE MECKLER | DISTRICT 4 COUNSEL | $82,241.00 | $9,520.00 | $91,761.00 |
| KATHERINE ROE | HEADQUARTERS COUNSEL | $87,431.00 | $3,800.00 | $91,231.00 |
| CAMERON BROOKS | SPEC ASSIGNMENT ORG | $64,385.00 | $26,309.00 | $90,694.00 |
| MICKI SIEGEL.DEHERNAND | P T EMPLOYEE | $84,439.00 | $6,235.00 | $90,674.00 |
| SHELENA WILLIAMS | EXECUTIVE OFFICE MANAGER | $89,483.00 | $267.00 | $89,750.00 |
| RICHARD KNEUPPER | ASST TO VP | $85,041.00 | $3,958.00 | $88,999.00 |
| STEPHEN FRAWLEY | NETWORK OP SYS ADM | $87,638.00 | $1,014.00 | $88,652.00 |
| ROBIN CHILDRESS | EXECUTIVE SECRETARY - S/T | $87,365.00 | $1,100.00 | $88,465.00 |
| ELIZABETH SORENSON | CWA REP (TEMP) | $73,323.00 | $15,100.00 | $88,423.00 |
| YVETTE TAYLOR | EXECUTIVE SECRETARY - S/T | $87,365.00 | $0.00 | $87,365.00 |
| MICHAEL HANUSIN | NETWORK COMM ADMIN | $83,804.00 | $2,830.00 | $86,634.00 |
| GREGORY PETERSEN SR | IUE-CWA D-8 REP. | $85,534.00 | $0.00 | $85,534.00 |
| JOHN ANDREW | SR DATA BASE ANALYST | $83,804.00 | $0.00 | $83,804.00 |
| THOMAS CAIRNEY | P T EMPLOYEE | $83,614.00 | $0.00 | $83,614.00 |
| KRISTINA HARRISON | TNG-CWA COORDINATOR | $80,666.00 | $2,165.00 | $82,831.00 |
| ANN-MARGARET SANCHEZ-TOVAR | CWA REPRESENTATIVE | $68,361.00 | $13,865.00 | $82,226.00 |
| HAE-LIN CHOI | SPEC ASSIGNMENT ORG | $70,539.00 | $11,527.00 | $82,066.00 |
| ERIN MAHONEY | DIST ORG COORD | $73,040.00 | $8,895.00 | $81,935.00 |
| MELISSA FERGUSON | CONVENTION MTG PLANNER | $80,367.00 | $1,207.00 | $81,574.00 |
| WILLIAM GRAY II | NETWORK OP SYS ADM | $80,956.00 | $430.00 | $81,386.00 |
| MARK VICAN | SUPERVISOR I | $80,367.00 | $771.00 | $81,138.00 |
| GRACE COMER | SUPERVISOR I | $80,367.00 | $576.00 | $80,943.00 |
| LAURA ARCHER | SUPERVISOR I | $80,367.00 | $327.00 | $80,694.00 |
| SUSANNA LEVINE | SUPERVISOR I | $80,367.00 | $86.00 | $80,453.00 |
| THERESSA BURTON | SUPERVISOR I | $80,367.00 | $0.00 | $80,367.00 |
| DOMINIC BELL | ENGINEER | $79,565.00 | $0.00 | $79,565.00 |
| SUSAN SUMARA | SUPERVISOR I | $79,158.00 | $0.00 | $79,158.00 |
| ALFONSO POLLARD | POLITICAL DIRECTOR | $68,955.00 | $7,586.00 | $76,541.00 |
| PATRICIA BLACK-CHILDRESS | LEGAL OFFICE COORD | $73,839.00 | $100.00 | $73,939.00 |
| JODI FABRIZIO-CLONTZ | ADMIN SECRETARY | $64,718.00 | $7,827.00 | $72,545.00 |
| DAVID MINER | PROGRAMMER ANALYST | $71,590.00 | $0.00 | $71,590.00 |
| MICHELE MCNEIL | SPEC ASSIGNMENT ORG | $64,385.00 | $7,005.00 | $71,390.00 |
| ARTHUR BROWN | P T EMPLOYEE | $62,452.00 | $8,743.00 | $71,195.00 |
| VICTOR SERRANO | P T EMPLOYEE | $43,080.00 | $26,379.00 | $69,459.00 |
| BEATRIZ WOODS | SR. TECHNICAL SPECIALIST | $57,646.00 | $9,900.00 | $67,546.00 |
| JAMES PAPPAS | P T EMPLOYEE | $61,224.00 | $6,245.00 | $67,469.00 |
| TORREE WADE-HINNANT | ADM. SECRETARY | $64,797.00 | $1,127.00 | $65,924.00 |
| DARLENE STONE | SPEC ASSIGNMENT ORG | $65,578.00 | $0.00 | $65,578.00 |
| MINDA NIERE-CEBALLOS | ADM. SECRETARY | $64,682.00 | $510.00 | $65,192.00 |
| PATRICIA FLYNN | ADM SECRETARY | $64,364.00 | $278.00 | $64,642.00 |
