Accounts Payable (2019)
Name | Total |
BCBS | $70,999 |
All Other Accounts | $83,475 |
SEIU | $302,605 |
THOMSON REUTERS - WEST | $12,462 |
Rhode Island AFL CIO | $5,180 |
Paragon Corp | $11,729 |
Law Firm John Rice | $7,610 |
Deltacare | $5,603 |
Commonwealth of Mass NAGE HW | $6,460 |
American Express | $58,803 |
BCBS | $70,999 |
All Other Accounts | $83,475 |
SEIU | $302,605 |
THOMSON REUTERS - WEST | $12,462 |
Rhode Island AFL CIO | $5,180 |
Paragon Corp | $11,729 |
Law Firm John Rice | $7,610 |
Deltacare | $5,603 |
Commonwealth of Mass NAGE HW | $6,460 |
American Express | $58,803 |
Source: Office of Labor Management Standards